Mobile phone wholesale stock-list
Stock-list 2011/06/13 from few of our Mobile phone wholesale suppliers:
SPAIN: | |
Supplier #5: | IN STOCK: |
BlackBerry Torch 9800 Euro spec. | 35 pcs |
BlackBerry Curve 9300 Euro spec. | 60 pcs |
Sony/Ericsson X10Mini Euro spec. | 48 pcs |
HTC Wildfire Euro spec. | 80 pcs |
Samsung GT-E1151 Euro spec. | 50 pcs |
Samsung GT-E1150 Euro spec. | 35 pcs |
Nokia N97 mini Euro spec. | 31 pcs |
Apple iPhone 4 32Gb Euro spec. | 55 pcs |
US: | |
Supplier #6: | |
Apple iPhone 4 32Gb US spec. | 90 pcs |
Apple IPad 2 WIFI+3G 16GB US spec. | 195 pcs |
Apple IPad 2 WIFI 64GB US spec. | 29 pcs |
LG T300 Euro spec. | 490 pcs |
LG KC910 Renoir Euro spec. | 490 pcs |
BlackBerry Torch 9800 US spec. | 70 pcs |
BlackBerry Bold 9650 US spec. | 95 pcs |
HTC Dash US spec. | 450 pcs |
Hong Kong: | |
Supplier #7: | |
Apple iPhone 4 16Gb Asia spec. | 500 pcs |
Motorola Milestone 2 Asia spec. | 150 pcs |
Motorola Defy Asia spec. | 150 pcs |
Nokia 1616 Asia spec. | 150 pcs |
Nokia 1280 Asia spec. | 180 pcs |
Nokia C3 Asia spec. | 1100 pcs |
Sony/Ericsson J108 Asia spec. | 550 pcs |
UAE: | |
Supplier #3: | |
Nokia 1280 | 900 pcs |
Nokia C1 | 1500 pcs |
Nokia 2700 | 850 pcs |
Nokia 5130 | 1000 pcs |
Samsung GT-C3222 Asia spec. | 900 pcs |
Samsung GT-C3010 Euro spec. | 450 pcs |
LG A180 Euro spec. | 9500 pcs |
Supplier #9: | |
Nokia 5800 Navigation Euro spec. | 900 pcs |
Nokia 5233 Euro spec. | 950 pcs |
Nokia X6 Euro spec. | 1000 pcs |
Nokia N8 Euro spec. | 900 pcs |
Nokia E5 | 900 pcs |
Supplier #11: | |
Samsung GT-S5230 Euro spec. | 1400 pcs |
Supplier #12: | |
Apple iPhone 4 16Gb Asia spec. | 450 pcs |